YNAB is the reference for zero-based budgeting. Midas supports the same method inside a full financial OS with real investment tracking and the Bridge, and locks your price so it will not climb over time.
| Feature | Midas | YNAB |
|---|---|---|
| Monthly price | $12 | $14.99 |
| Annual price | $96 | $109 |
| All-in-one (bank + invest + property + crypto) | yes | partial |
| Budget engine | yes (mortgage-aware) | yes (zero-based) |
| Investment performance (TWR + IRR) | yes | balances only |
| Scenario planner in base price | yes | no |
| Household included | yes | shared access |
| CSV import from other apps | yes | yes |
| Connect your OWN AI (the Bridge) | yes | no |
| Price-lock promise | yes | no |
Prices and features reflect YNAB's public pages at time of writing and may change. This comparison is factual, not a criticism of YNAB.